Information of the Sree Balaji Medical College & Hospital
| S.No | Name | Sree Balaji Medical College and Hospital |
|---|---|---|
| 1 | Year of inception | 2003 |
| 2 | Government / private | Private |
| 3 | Address with pin code | No. 7. Works Road Chromepet Chennai - 600 044. |
| 4 | University address with pin code | Bharath Institute of Higher Education and Research (Deemed to be University) No. 173. Agaram Road Selaiyur Chennai – 600 073 |
| 5 | Official website | www.sbmch.ac.in |
| 6 | DEAN / Principal / Director | DR. P. SASIKUMAR, MS., DNB., Ph.D., |
| 7 | Mobile Number | 9282113188 |
| 8 | Email ID of DEAN | deansbmch@yahoo.com |
| 9 | MEDICAL SUPERINTENDENT | DR. D. Manoharan, M.D (DVL) |
| 10 | Mobile Number | 78713 31533 |
| 11 | Email ID of MEDICAL SUPERINTENDENT | mssbmch@yahoo.com |
| 12 | Hospital | Sree Balaji Medical College and Hospital, Chromepet, Chennai 600 044 Tamil Nadu |
| 13 | Date of Registration of the Hospital(DD/MM/YYYY) | Certificate of Renewal of Clinical Establishment Registration No. CGPTALL20240000067 dt.24.06.2024 valid up to 24.06.2029 issued by Govt. of Tamil Nadu, Directorate of Medical and Rural Health Services, Chennai. |
| 14 | Number of Beds | 1187 (Teaching Beds) |
| 15 | Number of Beds in emergency | 30 |
| 16 | Date of First letter of permission (LOP) of MBBS (DD/MM/YYYY) & number of seats | Ministry of Health and Family Welfare Government of India issued LOP for an intake of 100 MBBS admissions from the academic year 2003-04 vide reference No. U.12012 / 138/2002-ME (P-II)dt. 30.09.2003 |
| 17 | Status of Recognition | a. MBBS Degree recognition in the year 2008 for 100 MBBS admissions annually Vide Government of India Notification U.12012/138/2002-ME (PII )on 17.02.2009 of the Ministry of Health & Family Welfare . b. Continuance of recognition of MBBS Degree to 100 admissions has been accorded vide ltr. MCI-34 (41) VG) /2013-Med-Tamilnadu /20947 dt. 13.07.2013 of the Medical Council of India. c. 100 to 150 MBBS admissions recognized vide ltr.No. U12012 / 224/ 2015-ME-1 (FTS) 3149976 dt. 21.05.2018 of the Ministry of Health & Family Welfare, Government of India. d. 150 to 250 MBBS recognition /approval for the award of MBBS degree granted by Bharath Institute of HigherEducation & Research for the students admitted in the academic year 2015-16 vide ltr.no. MCI-37 (1) (UG) (Reg. 3) / 2019 - Med. /000133 dt. 04.01.2021 of the National Medical Commission. e. Continuation of recognition for 250 MBBS Seats at SBMCH granted for 5 years - vide Lr. U. No. 12022/11/2023 / UGMEB/12.07.2023 of the UGMEB, NMC dt.12. 07.2023 |
| 18 | Number of MBBS and PG broad specialty students admitted in this session*(2025-2026) | MBBS : 250 MD / MS : 153 DM / M.Ch.: 1 |
| 19 | In patients registered and admitted (01.01.2025 - 31.12.2025)** | 62944 (01.01.2025 -30.12.2025) |
| 20 | Out patients registered (01.01.2025 - 31.12.2025)** | 1178708 (01.01.2025 - 30.12.2025) |
| 21 | Total No. of Major Surgeries and Minor surgeries (01.01.2025 - 31.12.2025)** | General Surgery - Total Major Surgeries - 4992 & Minor Surgeries - 7050 Orthopaedics -Total Major Surgeries - 3183 & Minor Surgeries - 4928 OBG - Total Major Surgeries - 2114 & Minor Surgeries - 4707 ENT - Total Major Surgeries - 1435 & Minor Surgeries - 4349 Opthalmology - Total Major Surgeries - 1523 & Minor Surgeries - 4375 |
| 22 | Number of deaths reported to the Municipality / village register | (01.01.2025 -31.12.2025) - 100 |
| 23 | Address and pin code of the Corporation /villages where the Death records are reported | Pallavaram Zone, Tambaram Corporation Chennai - 600 044. |
| 24 | Website link /e.mail ID /hyperlink of the corporation/village where the Death records are reported | www.Crstn.org |
| 25 | Number of Births reported | (01.01.2025 -31.12.2025) -5096 |
| 26 | Address and pin code of the Corporation /villages where the birth records are reported | Pallavaram Zone, Tambaram Corporation Chennai - 600 044. |
| 27 | Website link /e.mail ID /hyperlink of the corporation/village where the Birth records are reported | www.Crstn.org |
| 28 | Number of Rooms in Men’s Hostel and students accommodated (2025-2026 ) | UG Students : 131x2 =262 18 x3 = 54 Interns : 32 x 2 = 64 14 x 3 = 42 Residents : 83 x 2 = 166 48 x 2 = 96 |
| 29 | Number of Rooms in Women’s Hostel and students accommodated (2025 -2026) | UG Students : 219x2 =438 Interns : 68 x 2 = 136 4 x 3 = 12 Residents : 83 x 2 = 166 25 X 2 = 50 |
| 30 | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Chitralekha Saikumar |
| 31 | Address with Pin code | No. 7. Works Road Chromepet Chennai - 600 044. |
| 32 | Telephone Number Email ID | 9840065789 chitralekha.s@bharathuniv.ac.in |
Details of Post-Graduation Courses offered:
| Post Graduate Course | Year of Commencement of the course | No of Seats Permitted by NMC |
|---|---|---|
| MD (Anatomy) | 2009 | 2 |
| MD (Physiology) | 2009 | 4 |
| MD (Bio Chemistry) | 2009 | 3 |
| MD (Pathology) | 2009 | 10 |
| MD (Microbiology) | 2009 | 3 |
| MD (Pharmacology) | 2009 | 3 |
| MD (Community Medicine) | 2009 | 8 |
| Total Non Clinical | 33 | |
| MD (General Medicine) | 2009 | 20 |
| MD (Paediatrics) | 2009 | 12 |
| MD (Radiodiagnosis) | 2009 | 11 |
| MD (Dermatology ) (DVL) | 2009 | 7 |
| MD (TB & Chest Diseases) | 2009 | 6 |
| MD (Psychiatry) | 2009 | 2 |
| MD (Anaesthesia) | 2009 | 10 |
| MS (General Surgery) | 2009 | 21 |
| MS (Obst. & Gynae.) | 2009 | 15 |
| MS (Orthopaedics) | 2009 | 15 |
| MS (Ophthalmology) | 2009 | 2 |
| MS (ENT) | 2009 | 3 |
| Total Clinical | 124 | |
| Grand Total | 157 | |
| DM (Neurology) | 2012 | 2 |