Faculty Publications
2022
2022
2021
2020
2019
2018
2017 -2016
2022
S.NO | NAME OF THE FACULTY/STUDENT | DESIGNATION | NAME OF THE DEPARTMENT | YEAR | MONTH | STATUS | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | ARTICLE OR BOOK IS INDEXED IN |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. SANJEEVI KRISHNAN P | POST GRADUATE | GENERAL MEDICINE | ACCEPTED | A CASE OF 44-YEAR-OLD MALE WITH RECURRENT RHEUMATIC FEVER | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | WEB OF SCIENCE | ||
2 | N N Anand | PROFESSOR AND HEAD | GENERAL MEDICINE | ACCEPTED | A case of Lithium overdose and delayed severe Neurotoxicity | International journal of Early childhood Special Education | WEB OF SCIENCE | ||
3 | Dr.Vijayakumar Edward | PROFESSOR | General Medicine | 2022 | March | PUBLISHED | A STUDY ON EFFECT OF MOBILE PHONE AMONG COLLEGE STUDENTS IN CHENNAI | NATIONAL JOURNAL OF COMMUNITY MEDICINE | SCOPUS |
4 | M.Naveen kumar | POST GRADUATE | GENERAL MEDICINE | ACCEPTED | Acase of abdominal tuberculosis with unusual presentation of anasarca | International journal of early childhood special education | WEB OF SCIENCE | ||
5 | N.N.ANAND | PROFESSOR AND HEAD | GENERAL MEDICINE | ACCEPTED | An interesting case of persistent diarrhoea | International journal of early childhood special education | WEB OF SCIENCE | ||
6 | Viknesh Prabu A | ASSISTANT PROFESSOR | GENERAL MEDICINE | ACCEPTED | Anterior inferior cerebellar artery presenting to unilateral deafness in a young patient | Journal of Pharmaceutical research international | NON INDEXED | ||
7 | KSHANMUGANA NDAN | PROFESSOR | GENERAL MEDICINE | 2022 | July | PUBLISHED | Assessment of ideal serum dilution for screening of antinuclear antibodies by an indirect immunofluorescence method in diagnosis of autoimmune disorders | Medical Journal Armed Forces of India | SCOPUS, PUBMED |
8 | V Padma | PROFESSOR /POST GRADUATE | GENERAL MEDICINE | 2022 | May | PUBLISHED | Atypical presentation of dengue | Journal of Research in Medical and Dental Science 2022 | WEB OF SCIENCE |
9 | Vinatha M C | ASSISTANT PROFESSOR | GENERAL MEDICINE | ACCEPTED | ATYPICAL PRESENTATION OF MALARIA WITH STROKE | JOURNAL OF RESEARCH IN MEDICAL AND DENTAL SCIENCE | WEB OF SCIENCE | ||
10 | V Padma | PROFESSOR /POST GRADUATE | GENERAL MEDICINE | 2022 | May | PUBLISHED | Brucellosis with ulcerative lesion,a rare cutaneous manifestation | International journal of Early childhood special education | WEB OF SCIENCE |
11 | N Anuradha | ASSOCIATE PROFESSOR | GENERAL MEDICINE | 2022 | May | PUBLISHED | Comparative analysis of CURB 65 score between diabetic & non – diabetic in hospitalized COVID patients | International journal of health sciences | SCOPUS |
12 | Manimekalai P | ASSOCIATE PROFESSOR | GENERAL MEDICINE | ACCEPTED | Dengue Fever Presenting with Severe Myositis-A Case Report | International journal of Life Science and Pharma Research | WEB OF SCIENCE | ||
13 | Karthick Ramalingam A | ASSISTANT PROFESSOR | GENERAL MEDICINE | ACCEPTED | Intersting case of alcoholic liver disease | International journal of early childhood special education | WEB OF SCIENCE | ||
14 | N Anuradha | ASSOCIATE PROFESSOR | GENERAL MEDICINE | 2022 | May | PUBLISHED | Pneumocephalus : An unusual complications of meningitis : | International journal of early childhood special education | WEB OF SCIENCE |
15 | V Padma | PROFESSOR | GENERAL MEDICINE | 2022 | May | PUBLISHED | Primary hyperaldosteronism without suppressed renin | International Journal of Health Sciences | WEB OF SCIENCE |
16 | Dr. Suresh Kanna. S. | ASSOCIATE PROFESSOR | GENERAL MEDICINE | ACCEPTED | Pseudotumour Cerebri presenting with 2nd and 7th nerve palsy | MEDICAL SCIENCE | WEB OF SCIENCE | ||
17 | Dr Anand Mohan | ASSISTANT PROFESSOR | GENERAL MEDICINE | ACCEPTED | Puzled picture , perilous miliary tuberculosis , a case report | International journal of life science and Pharma Research | WEB OF SCIENCE | ||
18 | Umashankar R | ASSISTANT PROFESSOR | GENERAL MEDICINE | ACCEPTED | Rare case of neuro sarcoidosis | International journal of biology, pharmacy and allied health sciences IJBPAS | NON INDEXED | ||
19 | K SHANMUGANAN DAN | PROFESSOR | GENERAL MEDICINE | 2022 | PUBLISHED | Serum interleukin-6 in seropositive rheumatoid arthritis and response to tocilizumab: An observational study | EUROPEAN JOURNAL OF RHEUMATOLOGY | SCOPUS, PUBMED | |
20 | N Anuradha | ASSOCIATE PROFESSOR | GENERAL MEDICINE | 2022 | May | PUBLISHED | Thyrotoxicosis in a patient with thyroid storm after radio pharmaceuticals induced theraputic lysis of thyroid gland a patient with radioactive | Journal of positive school psychology | NON INDEXED |
21 | Dr A SANKAR | ASSOCIATE PROFESSOR | GENERAL MEDICINE | ACCEPTED | Type 2 DM presenting with insulinoma | International journal of biology pharmacy and allied sciences | NON INDEXED | ||
22 | Dr. Suresh Kanna. S. | ASSOCIATE PROFESSOR | GENERAL MEDICINE | ACCEPTED | Unusual presentation of Typhoid fever | JRMDS | WEB OF SCIENCE |
2022
S.No | Authors | Title | Journal Name | Year | Volume | Issue | Page | |
---|---|---|---|---|---|---|---|---|
1 | GOUTHAM KUMAR A.P SURESH KANNA DINESH BABU | A REPORT OF A RARE CASE OF AUTOIMMUNNE HAEMOLYTIC ANAEMIA IN A PATIENT WITH HODGIN’S DISEASE IN WHOM ROUTINE SEROLOGY WAS NEGATIVE | IJHS | 2022 | Volume 6 | Issue 1 | 9673-9675 | |
2 | Patel Harshavardhan Anil Bhai N.Anuradha S Suresh Kanna Sunil Thomas George Srinivasarao Gopisetty K M Vignesh | Thyrotoxicosis in a Patient with Thyroid storm after of Radio- Pharmaceutically induced Therapeutic lysis of Thyroid gland | Journal of Positive School Psychology | 2022 | Volume 6 | Issue 4 | 5000-5002 | |
3 | Dr Kannan Meera Devi1, Prof. Dr V Padma2, Dr Murugaraj R1, Dr B Abhilash Nair1, Dr Sarath Bhaskar1, Dr Saketh Ramineni1 | BRUCELLOSIS WITH ULCERATIVE LESION , A RARE CUTANEOUS MANIFESTATION | International Journal of Early Childhood Special Education | 2022 | Vol 14, | Issue 02, | 2346-2347 | |
4 | Saketh Ramineni*, V Padma, Sandhya PC, Murugaraj R, B Abhilash Nair, KannanMeera Devi, Sarath Bhaskar S | Atypical Presentation of Dengue | Journal of Research in Medical and Dental Science | 2022, | Volume 10 | Issue 1, | 554-555 | |
5 | Sarath Bhaskar, S., Padma, V., Murugaraj, R., Nair, B. A., Devi, K. M., & Ramineni, S | Primary hyperaldosteronism without suppressed renin: A case report | International Journal of Health Sciences | 2022 | 6 | S2 | 8718–8722 | |
6 | Patel Harshavardhan Anil Bhai N.Anuradha S Suresh Kanna Sunil Thomas George | Pneumocephalus ‘ an inusual cause of menungitis | International journal of early childhood specalisation | 2022 | 14 | 2 | 3248-3250 | |
Srinivasarao Gopisetty K M Vignesh | ||||||||
7 | K shanmuganandan Abhishek kumar D S Bhakuni Sivasami Karthik Arun Hegde Kavitha Singh Vivek vasudev Arjun M N | Serum interleukin-6 in sero positive rheumatoid arthritis and response to Tocilizumab:An observational study | European journal of rheumatology | 2022 | 9 | 1 | 26-30 | |
8 | K Shanmuganandan Vivek vasudev S k patnaik D S Bhakuni A Bhayana G Mullick A Hegde Ashwinikumar Abhishek kumar R Singh | Assessment of ideal serum dilution for screening of anti nuclear antibodies by an indirect immunofluorescence method in diagnosis of autoimmune disorders | Medical journal armed forces India | 2022 | 78 | 1 | 56-60 | |
9 | Naga siri Kavuru K Shanmuganandan Krishnan | Unusual presentation In musculoskeleton Pain | IARS International research Journal | 2022 | 12 | 1 | ||
10 | Dr. N. Anuradha* Associate professor Dr. K. M. Vignesh Junior Resident, Dr. Harshvardhan Anilbhai Patel Junior Resident, | Comparative analysis of CURB 65 score between diabetic & non – diabetic in hospitalized COVID patients | International Journal of Health Sciences | 2022 | 6 | (S4) | 2776-2784 |
2021
S.No | Authors | Title | Journal Name | Year | Volume | Issue | Page |
---|---|---|---|---|---|---|---|
1 | P.Manimekalai , Karthick Ramalingam | study of association of level of serum uric acid in type-2 diabetes mellitus | International journal of scientific study | 2021 | Volume 9 , | Issue 2 | 22 |
2 | Patel Harshvardhan Anilbhai N Anuradha S Suresh Kanna | Thyrotoxicosis in a Patient with Thyroid Storm after of Radio – pharmaceutically Induced Therapeutic Lysis of Thyroid Gland | Journal Of Positive School Psychology | 2021 | volume 6 | Issue 4 | 5000-5002 |
Sunil ThomasGeorge Srinivas Roa Gopishetty | |||||||
3 | Alex,umasankar,sankar | AN ELDERLY LADY WITH MUSCLE WEAKNESS AND ANASARCA | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2021 | Volume – 10 | Issue 2 | 4142 |
4 | Alex,Sankar,Umashankar | Serum lactate dehydrogenase,c- reactive protein levels and its correlation with severity and prognosis in covid 19 patients in chengalpattu district | IJSR | 2021 | Volume 10 | 7 | 49-51 |
5 | Alex,umasankar | BILATERAL CEREBELLAR HEMORRHAGE: A RARE PRESENTATION | International journal of scientific study | 2021 | Volume 10 , | Issue 6 | 4950 |
6 | Alex,umasankar,sankar | A CASE OF PRIMARY MEMBRANEOUS NEPHROPATHY | International journal of scientific study | 2021 | Volume 9 | Issue 10 | 5354 |
7 | Pon Divya Bharathi P Manimekalai | A Rare Case Of Dengue Fever With Abducens Nerve Palsy | Journal Of Pharmaceutical | 2021 | volume | 33(59a) | |
M C Vinatha Pujari Lok Chaitanya | Reasearch International | ||||||
8 | Manimekalai Periyasamy Pon Divya Bharathi Mullangi Chenchu Vinatha | Thrombotic Microangiopathic Hemolytic Anemia In SYSTEMIC Lupus Erythematous In A 25 Years Old Female In Chennai India | Gomal Journal Of Medical sciences | 2021 | Volume 19 | 4 | |
9 | P Manimekalai Karthik Ramalingam | Study Of Association Of L evel Of Serum Uric Acid In Type 2 Diabetus Mellitus | International Journal Of SCEINTIFIC Study | 2021 | Volume 9 | Issue 2 | 2022-03-01 00:00:00 |
10 | Aravindh Mnohar Perisamy Manimekalai | Mimicking Lymphadenopathy | Gomal Journal Of Medical Sciences | Volume 19 | Issue 4 | 1,59,160 | |
11 | V Padma | Resilient physician-four pillars | TAPJI | 2021 | Volume 15 | Issue 1 | 2121 |
12 | V padma,P C Sandya,Abhilash nair,Saketh Ramineni | Autosomal Dominant Polycystic Kidney Disease:A risk factor for berry aneurysm | IJSS | 2021 | Volume 9 | Issue 4 | 910 |
13 | Patel Harshvardhan Anilbhai,Natarajan Anuradha,Viknesh prabhu,vijay jayaraman | HYPERKALEMIA CAUSING SEVERE MUSCLE WEAKNESS IN A | Gomal journal of Medical Science | 2021 | Volume 19 | Issue 3 | 1,19,120 |
,krishnan Mohan kumar vignesh | PATIENT WITH RENAL INSUFFICIENCY | ||||||
14 | V Padma | Study Of Microalbuminuria In Sepsis With Special Reference To SAPS2 Score In Tertiary Critical Case | ARSCB | 2021 | Volme 25 | Issue 1 | 2741-2754 |
15 | V Padma | Atypical Manifestation Of Typhoid Fever | IJBPAS | 2021 | VOLUME 10 | Issue 10 | 3416-3418 |
16 | V Padma | Encountering Pulmonary Tuberculosis From Henoch Schonlein Purpura | IJBPAS | 2021 | VOLUME 10 | Issue 10 | 3453-3456 |
17 | J Vijay N Anuradha Viknesh Prabhu Patel Harshvardhan | A Rare Case Of Lymphatic Filariasis | Journal Of Pharmaceutical Research International | 2021 | VOLUME 33 | Issue 60 B | 30-32 |
18 | Devang J Barad Saranya Devi K R Vedamanikam | An Interesting Case Of Serotonin Syndrome | International Journal Of Biology,Pharmacy And Allied Sciences | 2021 | Volume 10 | Issue12 | 4634-4636 |
19 | N Anuradha | Correlation Of CURB 65 and Pneumonia Severity Index in Severe Covid 19 Patients | International Journal Of Scientific Study | 2021 | Volume 9 | Issue 9 | 139-142 |
20 | N Anuradha | Association between Blood Type and Severity in COVID 19 | International Journal Of Scientific Study | 2021 | Volume 9 | Issue 9 | 131-134 |
21 | Kavuru Naga Siri Sanjeevi Krishnan | Delayed Inhalational Injury Due To Accidental Muriatic Acid Poisioning | IARS | 2021 | Volume 11 | Issue | 15 16 17 |
22 | Shwetha Suresh Babu Saritha K Shanmuganandan | Hyponatremia? A Predictor Of Short Term Mortality In Acute STEMI | J RES MED DENT SCI | 2021 | Volume 9(6) | issue | 301 to 305 |
23 | Sanjeevi Krishnan K Shanmuganandan Aishwarya Kosaraju Kavurui Naga Siri Lohitha Mallipeddi | A Case Of Rowells Syndrome | International Journal Of Biology,Pharmacy And Allied Sciences | 2021 | Volume 10(11) | issue | 4130 to 4133 |
24 | Sanjeevi Krishnan Shanmuganandan Aishwarya Kosaraju Kavaru Naga Siri | Cutaneous Small Vessel Vasculitis After Intake Of Chicken | International Journal Of Biology,Pharmacy And Allied Sciences | 2021 | Volume 10(11) | issue | 4134 to 4136 |
Lohitha Mallipeddi | |||||||
25 | Aishwarya Kosaraju Shanmuganandan Krishnan Lohitha Mallipeeddi Kavuru Naga Siri | A Young Lady With Refractory Lupus :Trials And Tribulations. | International Journal Of Biology,Pharmacy And Allied Sciences | 2021 | Volume 10 (11) | Issue | 4127 to 4129 |
26 | Nitharsha Prakash M N Nag Anand Karthick Ramalingam Aanandan P Abhilash B Nair | Covid – Gram score as a predictor of desaturation in patiets with covid 19 infection | International journal of current advanced research | 2021 | Volume 10 | Issue 12 | Page 25591 – 25593 |
27 | Nitharsha Prakash M N Nag Anand Karthick Ramalingam Venkat sai G | Hemodialysis in acute ammonium dichromate poisoning – a Case report | International journal of biology , pharmacy , allied sciences | 2021 | Volume 10 (12) | Issue 12 | Page 4665-4667 |
2020
S.NO | Authors | Title | Journal Name | Year | Volume | Issue | Page | |
---|---|---|---|---|---|---|---|---|
1 | Dr.Venkat sai gangapatnam | SLE pancreatitis ,A rare presentation | International journal of science and research | 2020 | 9 | 11 | 1 | |
2 | Dr.Venkat sai gangapatnam, Dr.NN.Anand, Dr.Karthicm Ramalingam. | Diagnostic role of se.LDH and Bilirubin level in Megaloblastic anemia | GJRA (international) | 2020 | 9 | 11 | 2022-03-01 00:00:00 | |
3 | Dr.B Abhilash Nair, Dr.V padma, Dr.Murugaraj M | An unusual case of weight loss | ISIS journal Bio sciences | 2020 | 11 | 1 | b-64 to b-67 | |
4 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | A case of psoriatic arthritis with sacrolitis | Global journal for research analysis (international) | 2020 | 9 | 6 | 1 | |
5 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | Unusual presentation of gout | IJSR | 2020 | 9 | 1 | 1 | |
6 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | A case of autoimmune hepatitis- overlap syndrome | IJSR | 2020 | 9 | 1 | 1 | |
7 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | A interesting case of hypertension- Pickering syndrome | GJRA | 2020 | 9 | 7 | 2022-02-01 00:00:00 | |
8 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | A case of dupyuterns contracture | GJRA | 2020 | 9 | 6 | 2022-02-01 00:00:00 | |
9 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | A case of hepatic and splenic sarcoidosis | IJSR | 2020 | 10 | 7 | 2022-02-01 00:00:00 | |
10 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | An interesting case of seizures | International Journal of scientific research | 2020 | 9 | 7 | 2022-02-01 00:00:00 | |
11 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | Squamous cell carcinoma presenting as tumour lysis syndrome | GJRA | 2020 | 9 | 7 | 2022-02-01 00:00:00 | |
12 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | Dermatomyositis following intradermal allergen test | JMAS | 2020 | 10 | 1 | 37-40 | |
13 | Dr.Lohitha mallipeddi Dr. K shanmuganandan Dr.Suresh kanna | Unusual case of acute renal failure in adult | IJSR | 2020 | 9 | 7 | 1 | |
14 | Dr. K Ashwin Dr. R Vedamanickam Dr. B Rameez raja | A STUDY OF CLINICAL AND MICROBIOLOGICAL PROFILE OF ACUTE UNDIFFERENTIATED FEVER IN A TERTIARY CARE CENTRE IN SOUTH INDIA | GJRA | 2020 | 9 | 9 | 2022-02-01 00:00:00 | |
15 | Dr.Arvind raj G V Dr. Umashankar R | An unusual case of neuroleptic malignant syndrome with afebrile presentation | IJSR | 2020 | 9 | 9 | 2022-02-01 00:00:00 | |
16 | Dr.arvind raj Dr.sanker A | A case of paralysis | GJRA | 2020 | 9 | 8 | 2022-02-01 00:00:00 | |
17 | Dr.arvind raj Dr.sankar A | Dietary practices and self adherence to type 2 diabetic management among urban population of 14hennai metropolitan city- A cross sectional study | IJAR | 2020 | 10 | 11 | 2022-02-01 00:00:00 | |
18 | Dr. Arvind raj G V Dr. Umashankar R | Prevalence of hypertension and it’s associated risk factors among drivers in north 14hennai-A cross sectional study | IJAR | 2020 | 10 | 11 | 2022-03-01 00:00:00 | |
19 | Dr. Alex J Dr. Sankar Dr. Uma Shankar | A case of primary membranous nephropathy | IJSR | 2020 | 9 | 10 | 53-54 | |
20 | Dr. Srinivasa Rao Gopisetty Dr. N Anuradha Dr. K M Vignesh Dr. Patel Harshvardhan Anil Bhai | Study of Liver Function in Coronavirus Disease-19 Patients Presenting with Mild | IJSS | 2020 | 8 | 7 | 2022-06-01 00:00:00 | |
Symptoms – Observational Study | ||||||||
21 | Dr. N Anuradha | Incidence of Subclinical Hypothyroidism among First Trimester Primigravida Women in South India | IJCMR | 2020 | 7 | 10 | 36-38 | |
22 | Dr. Kavuru naga siri, Dr.Suresh kanna | A case of internuclear ophthlmoplegia after acute bacterial diarrhoel episode | global journal for research analysis | 2020 | 9 | 1 | 18-19 | |
23 | Dr Vedamanickam Dr Anandan P Dr Ashwin Dr Vijay | Morbidity Predictive Role of CRP In Ischemic Stroke | Indian Journal of Applied Research | 2020 | 10 | 10 | 50-52 | |
24 | Dr Vedamanickam Dr Anandan P Dr Vasanth Dr Bupesh | A Study Of MILLET And Non Millet Diet On Diabetus And Associated Metabolic Syndrome | BioMedicine- an international Journal of Biomedical Sciences | 2020 | 40 | 1 | 55-58 | |
26 | Dr Vedamanickam Dr Anandan P Dr Palanychamy Anandan Dr Bupesh Dr Giridharan | Evaluation Of Hypomagnesemia In Acute MI Patients | Journal Of clinical And Diagnostic Research (JCDR) | 2020 | 14 | 1 | 15-16 | |
27 | Dr. A. Yogalakshmee Prof. Dr. P. Manimekalai Dr. Priyanka | INFARCTION AND ITS CORRELATION WITH SINGLE | GJRA – GLOBAL JOURNAL FOR RESEARCH ANALYSIS | 2020 | 9 | 8 | 146 -151 | |
QUANTITATIVE TROPONIN T AND EJECTION FRACTION < 40% | ||||||||
28 | Dr. A. Yogalakshmee Prof. Dr. P. Manimekalai Dr. Priyanka | NEUTROPHIL TO LYMPHOCYTE RATIO AS A MARKER OF ACUTE EXACERBATION AND DISEASE SEVERITY IN CHRONIC OBSTRUCTIVE PULMONARY DISEASE | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 2020 | 9 | 11 | 46-47 |
2019
Authors | Title | Journal Name | Year | Volume | Issue | Page | ||
1 | Dr.E.DHANDAPANI Dr.SHWETA SURESHBABU SARITHA | Prevalance of mafld in SHTN | International journal of science and research | 2019 | 8 | 3 | 539.54 | |
2 | Dr.E. Dhandapani, Dr.Shwetha Sureshbabu Saritha | Low T3 Syndrome in Chronic Heart Failure a correlational study | SAS Journal of Medicine 2454-5 112 | 2019 | 8 | 3 | 24-27 | |
3 | Dr.E. Dhandapani, Dr.Shwetha Sureshbabu Saritha | Prevalence of NAFLDIN Systemic Hypertension | IJSR 2319-7064 | 2019 | 8 | 3 | 539-540 | |
4 | Dr.A.Sankar | Hypertriglyceridemia as a Risk Factor for Ischemic Heart Disease | ISIS journal | 2019 | 6 | 8 | 139-140 | |
5 | Dr.A.Sankar | Hepatic Function Tests in patients with Cardiac Failure. | ISIS journal | 2019 | 5 | 1 | 17-18 | |
6 | Dr.Shweta Suresh Babu, Dr.E. Dhandapani | An interesting case of Headache | IJSR | 2019 | 8 | 7 | 40 | |
7 | Dr.R. Murugaraj, Dr.V. Padma | Diabetic muscle infarction(myonecrosis) | IJSR | 2019 | 8 | 7 | 55-56 | |
8 | Dr.Sunil thomas George, Dr.C.Ramakrishnan | An interesting case of Addisons Disease | IJSR | 2019 | 8 | 7 | 27-28 | |
9 | Dr.Aravindraj, Dr.Suresh Kanna | Hypothyroidism presenting as reversible renal impairment | IJSR | 2019 | 8 | 7 | 1 | |
10 | Dr.A. Yogalakshmee, Dr.T. Manivel | Primary Amoebic meningoencephalitis | IJSR | 2019 | 8 | 7 | 48-49 | |
11 | Dr.Jayesh, Dr.N.N.Anand | Serum Hypomagnesemia in Critically ill patients in medical icu with and without diabetes mellitus | Global joural for research analysis | 2019 | 8 | 9 | 73-74 | |
12 | DR.Nitharsha, Dr.N.N.Anand | A unusual presentation of bartter syndrome | International Journal of scientific research | 2019 | 8 | 8 | 2022-06-05 00:00:00 | |
13 | Dr.Jayesh, Dr.N.N.Anand | Association between prolonged QTc interval and microalbumuria in patients of type II diabetes mellitus | Global joural for research analysis | 2019 | 8 | 9 | 75 | |
14 | Dr.Srirupa, Dr.Manimekalai | Spectrum of Thrombocytopenia at a Tertiary care centre | Global joural for research analysis | 2019 | 8 | 10 | 35-36 | |
15 | Dr.Srirupa, Dr.T. Manivel | Study of Hyponatremia Associated with moderate exercise | Global joural for research analysis | 2019 | 8 | 10 | 37-38 | |
16 | Dr.Abhilash, Dr.Padma | Case of Caplan syndrome and osteoporosis | Global joural for research analysis | 2019 | 8 | 11 | 83-84 | |
17 | Dr Suresh Kanna | A n Interesting Case Of Addisons Disease | IJSR | 2019 | 8 | 7 | 27 | |
18 | Dr Suresh Kanna | An Intersting Case Of Hypothyroidism Presenting As Reversible Renal Impairment | IJSR | 2019 | 8 | 7 | 66 | |
19 | Dr Suresh Kanna | Oiginal Research Paper On Role Of Age Distribution As A Predictor of Short | IJSR | 2019 | 8 | 11 | 31-32 | |
Term Mortality In A Case Of STEMI | ||||||||
20 | Dr Suresh Kanna | Original Research Paper On Low Ejection Fraction As A Predictor Of Short Term Mortality In A Case Of STEMI | IJSR | 2019 | 8 | 11 | 51-52 |
2018
Authors | Title | Journal Name | Year | Volume | Issue | Page | ||
1 | DR. K. H. NOORUL AMEEN, DR. E. DHIVYA | JAK2 NEGATIVE POLYCYTHEMIA VERA- A DIAGNOSTIC DILEMMA | IJPBS | 2017 Apr | 8 | 2 | 766-768 | |
2 | DR. K. H. NOORUL AMEEN, DR. E. DHIVYA | A STUDY ON BONE MINERAL DENSITY IN NEWLY DETECTED HYPERTHYROID PATIENTS | IJPBS | 2018 Januar y | 9 | 1 | 21-23 | |
3 | DR. K. H. NOORUL AMEEN, DR. E. DHIVYA | A STUDY ON SERUM URIC ACID LEVELS IN ACUTE ISCHEMIC STROKE AND ITS PROGNOSTIC SIGNIFICANCE | IJPBS | 2018 Januar y | 9 | 1 | 24-28 | |
4 | DR. N. N. ANAND, DR. M. K. NISHAANTH | INCIDENCE OF ACALCULUS CHOLECYSTITIS IN DENGUE FEVER – A PROSPECTIVE STUDY | IJPBS | 2018 Januar y | 9 | 1 | 271-274 | |
5 | DR. PALANIANDAVAN, DR. NITHYALAKSHMI GAUDAM, DR. SANDHYA SURESH, | DENGUE -CLINICAL PROFILE IN ADULTS | IJPBS | 2018 Januar y | 9 | 1 | 102-106 | |
6 | Dr. Daya Sindhu Krishna | A case of saturation confusion | Global Journal for Research Analysis | 2018 SEPT EMBE R | 7 | 9 | 5 | |
7 | Dr. V. J. Bhargav | A study of serum Apo Lipoprotien, A1 Apo Lipoprotein B and Lipid profile in stroke | Global Journal for Research Analysis | 2018 SEPT EMBE R | 7 | 9 | 25 | |
8 | Dr.Rudach Mitull Devanand | An interesting case of Juvenile Idiopathic arthritis | Global Journal for research analysis | 2018- nov | 7 | 11 | 13 | |
9 | Dr.Rudach Mitull Devanand | Efficiency of neutrophil gelatinase associated lipocalin as an early marker of AKI in adult ICU patients | Global Journal for research analysis | 2018- nov | 7 | 11 | 449 |
2017 -2016
Authors | Title | Journal Name | Year | Volum e | Issue | Page | |
---|---|---|---|---|---|---|---|
1 | Dr. Selvamani, Dr. Botta Bhagya Vardhan | High Thoracic Epidural Anaesthesia For Modified Radical Mastectomy With Axillary Clearance . | RJPBCS | Nov – Dec 2016 | 7 | 6 | 2022-2024 |
2 | Dr. Dhandapani, Dr. Arunprasath D | Hypoglycaemia induced myocardial ischaemic ECG changes-a case report. | RJPBCS | Nov – Dec 2016 | 7 | 6 | 2535-2537 |
3 | Dr. V Padma, Dr. Madhumidha K | Atypical Presentation of Tuberculous Pleural Effusion. | RJPBCS | Nov – Dec 2016 | 7 | 6 | 1126-1129 |
4 | Dr. V Padma, Dr. Madhumidha K | A case of beningn recurrent intrahepatic cholestasis. | IJPBS | 01-10- 2016 | 7 | 6 | 822-824 |
5 | Dr. R. Vedamanickam, Dr. Arunprasath D | Evaluation of the efficacy, tolerability and safety of a combination of esomeprazole and domperidone in gerd. | WJPR | 2016 | 7 | 6 | 857-865 |
6 | Dr.V.Padma, Dr. N. N. Anand | Vitamin B12 Levels In Patient With Type 2 Diabetes Mellitus On Metformin | IJCP | Decmber 2016 | Vol.27 | 7 | 641-644 |
7 | Dr. V. Padma, Dr. Madhumidha K | Atypical Presentation Of Tuberculous Pleural Effusion | RJPBCS | November – December 2016 | 7 | 6 | Page No.1126- 1129 |
8 | Dr. Anand N. N, Dr. Padma V | Working Conditions And Neuropsychiatric Problems In Security Workers In TertiaryCare Hospital | Biomedici ne | 01-12- 2016 | 36 | 4(SUP) | (48-52) |
9 | Dr. Padma V, Dr. Anand N. N. | Lifetime Exposure To Agricultural Pesticides And Incidence Of Diabetes AmongPesticide Applicators | Biomedici ne:2016 | 01-12- 2016 | 36 | 4(SUP) | (1-4) |
10 | Dr. C. Ramakrishna, Dr. Amgoth Banupriya | PREDICTING CLINICAL OUTCOME | IJCP | 01-12- 2016 | VOL 27 | 7 | 637-640 |
IN DIABETICC VERSUS NON DIABETICS WITH ACUTE MI AFTER THROMBOLYSIS | |||||||
11 | Dr. Padma V, Dr. Anand N N | Occupational health hazards among the workers in leather tanneries near chromepet | Biomedici ne:2016 | 01-12- 2016 | 36 | 4(SUP) | (109-112) |
12 | Dr.V.Padma, Dr. N. N. Anand | Vitamin B12 Levels In Patient With Type 2 Diabetes Mellitus On Metformin | IJCP | Decmber 2016 | Vol.27 | 7 | 641-644 |
13 | Dr. V. Padma, Dr. Madhumidha K | Atypical Presentation Of Tuberculous Pleural Effusion | RJPBCS | November– December 2016 | 7 | 6 | Page No.1126- 1129 |
14 | Dr. Anand N. N, Dr. Padma V | Working Conditions And Neuropsychiatric Problems In Security Workers In TertiaryCare Hospital | Biomedicine | 2016-12-01 00:00:00 | 36 | 4(SUP) | (48-52) |
15 | Dr. Padma V, Dr. Anand N. N. | Lifetime Exposure To Agricultural Pesticides And Incidence Of Diabetes AmongPesticide Applicators | Biomedicine :2016 | 2016-12-01 00:00:00 | 36 | 4(SUP) | (1-4) |
16 | Dr. C. Ramakrishna, Dr. Amgoth Banupriya | PREDICTING CLINICAL OUTCOME | IJCP | 2016-12-01 00:00:00 | VOL 27 | 7 | 637-640 |
