Faculty Publications
2015
2016
2017
2018
2019
2020-2021
2015
Authors | Title | Journal Name | Year | Volum e | Issue | Page | |
---|---|---|---|---|---|---|---|
1 | Dr. Selvamani, Dr. Botta Bhagya Vardhan | High Thoracic Epidural Anaesthesia For Modified Radical Mastectomy With Axillary Clearance . | RJPBCS | Nov – Dec 2016 | 7 | 6 | 2022-2024 |
2 | Dr. Dhandapani, Dr. Arunprasath D | Hypoglycaemia induced myocardial ischaemic ECG changes-a case report. | RJPBCS | Nov – Dec 2016 | 7 | 6 | 2535-2537 |
3 | Dr. V Padma, Dr. Madhumidha K | Atypical Presentation of Tuberculous Pleural Effusion. | RJPBCS | Nov – Dec 2016 | 7 | 6 | 1126-1129 |
4 | Dr. V Padma, Dr. Madhumidha K | A case of beningn recurrent intrahepatic cholestasis. | IJPBS | 01-10- 2016 | 7 | 6 | 822-824 |
5 | Dr. R. Vedamanickam, Dr. Arunprasath D | Evaluation of the efficacy, tolerability and safety of a combination of esomeprazole and domperidone in gerd. | WJPR | 2016 | 7 | 6 | 857-865 |
6 | Dr.V.Padma, Dr. N. N. Anand | Vitamin B12 Levels In Patient With Type 2 Diabetes Mellitus On Metformin | IJCP | Decmber 2016 | Vol.27 | 7 | 641-644 |
7 | Dr. V. Padma, Dr. Madhumidha K | Atypical Presentation Of Tuberculous Pleural Effusion | RJPBCS | November – December 2016 | 7 | 6 | Page No.1126- 1129 |
8 | Dr. Anand N. N, Dr. Padma V | Working Conditions And Neuropsychiatric Problems In Security Workers In TertiaryCare Hospital | Biomedici ne | 01-12- 2016 | 36 | 4(SUP) | (48-52) |
9 | Dr. Padma V, Dr. Anand N. N. | Lifetime Exposure To Agricultural Pesticides And Incidence Of Diabetes AmongPesticide Applicators | Biomedici ne:2016 | 01-12- 2016 | 36 | 4(SUP) | (1-4) |
10 | Dr. C. Ramakrishna, Dr. Amgoth Banupriya | PREDICTING CLINICAL OUTCOME | IJCP | 01-12- 2016 | VOL 27 | 7 | 637-640 |
IN DIABETICC VERSUS NON DIABETICS WITH ACUTE MI AFTER THROMBOLYSIS | |||||||
11 | Dr. Padma V, Dr. Anand N N | Occupational health hazards among the workers in leather tanneries near chromepet | Biomedici ne:2016 | 01-12- 2016 | 36 | 4(SUP) | (109-112) |
12 | Dr.V.Padma, Dr. N. N. Anand | Vitamin B12 Levels In Patient With Type 2 Diabetes Mellitus On Metformin | IJCP | Decmber 2016 | Vol.27 | 7 | 641-644 |
13 | Dr. V. Padma, Dr. Madhumidha K | Atypical Presentation Of Tuberculous Pleural Effusion | RJPBCS | November– December 2016 | 7 | 6 | Page No.1126- 1129 |
14 | Dr. Anand N. N, Dr. Padma V | Working Conditions And Neuropsychiatric Problems In Security Workers In TertiaryCare Hospital | Biomedicine | 2016-12-01 00:00:00 | 36 | 4(SUP) | (48-52) |
15 | Dr. Padma V, Dr. Anand N. N. | Lifetime Exposure To Agricultural Pesticides And Incidence Of Diabetes AmongPesticide Applicators | Biomedicine :2016 | 2016-12-01 00:00:00 | 36 | 4(SUP) | (1-4) |
16 | Dr. C. Ramakrishna, Dr. Amgoth Banupriya | PREDICTING CLINICAL OUTCOME | IJCP | 2016-12-01 00:00:00 | VOL 27 | 7 | 637-640 |
IN DIABETICC VERSUS NON DIABETICS WITH ACUTE MI AFTER THROMBOLYSIS | |||||||
17 | Dr. Padma V, Dr. Anand N N | Occupational health hazards among the workers in leather tanneries near chromepet | Biomedicine :2016 | 2016-12-01 00:00:00 | 36 | 4(SUP) | (109-112) |
18 | DR.S.PALANIANDAV AN, DR.SURESH KANNA | ASSESSMENT OF PROTEINURIA FOR EARLY DIAGNOSIS AND RISK PREDICTION OF DENGUE HEMORRHAGIC FEVER/DENGUE SHOCK SYNDROME IN DENGUE INFECTIONS | IJPBS | 2017-01-01 00:00:00 | 8 | 1 | 440 – 443 |
19 | DR.PALANIANDAVA N, DR.SANDHYA | ASSOCIATION BETWEEN PROLONGED QTc INTERVAL AND MICROALBUMINURIA IN PATIENTS OF TYPE II DIABETES MELLITUS | IJPBS | 2017-04-01 00:00:00 | 8 | 2 | 355 – 362 |
20 | DR. ARAVIND RAJASIGAMANI, DR. S. SAKTHI SELVA KUMAR | PREVALENCE OF CIRRHOTIC CARDIOMYOPATHY IN PATIENTS WITH CIRRHOSIS OF LIVER : A TERTIARY HOSPITAL EXPERIENCE | IJPBS | 2017-01-01 00:00:00 | 8 | 1 | 298-303 |
21 | Dr.Noorul Ameen, Dr.Ramakrishnan | A Rare Case of Reversible Dementia In Old Age | RJPBCS | March – April 2017 | 8 | 2 | 1 to 5 |
22 | Dr. K. H. Noorul Ameen, Dr. Manikandan | A Case of Asymmetrical Lateral Ventricles with Normal Variant | RJPBCS | March – April 2017 | 8 | 2 | 9 to 12 |
2016
S.NO. | Authors ( In sequence) | Title | Name of the Journal | Year | Volume | Issue | Page | Indexed in | citation/impact factor |
---|---|---|---|---|---|---|---|---|---|
1 | Dr.K.Deepa,DR. P.KARKUZHALI | CD117 AND PDGF- Alpha Immunostaining in GIST | IOSR-JDMS | 2016 | VOL15 | ISSUE 9 2016 | PP69-75 | arXiv,Cabell Publishing, Inc.,Google Scholar,Jour Informatics. | |
2 | Dr. NIFRA FATHIMA,Dr.HEMALATHA, Dr.PARIJATHAM, | A rarecase reportpeutz-jeghers syndrome of ancient schwannoma | RJPBCS | 2016 | VOL16 | 7(1) 2016 | PP 112 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Scholar | 0.22 |
3 | Dr. NIFRA FATHIMA, Dr. HEMALATHA, Dr. PARIJATHAM | A Case report on desmoids type fibromatosis | RJPBCS | 2016 | VOL16 | 7(1) | PP 116 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Schola | 0.22 |
4 | Dr. PRIAVADHANA, Dr. BHEEMA RAO, Dr. PARIJATHAM | Histopathological spectrum of gastrointestinal lesions-an experience in a tertiary care centre in south India | International journal of research in medical sciences | 2016 | VOL16 | 2016,4(8) | 3407-3412 | Index,Medicus for South-East Asia Region (WHO),ScopeMed CrossRef, Google Scholar, Ulrichswe. | 1.138 |
5 | Dr. PREETHI, Dr. SUBHASHINI, Dr. PARIJATHAM | Study of correlation of colorectal carcinoma with cytopathology | scholars journal of applied medical sciences | 2016 | VOL16 | 2016 4 (1c) | 278-282 | Google Scholar World Cat,Cross Reference | 6.8 |
6 | Dr. VEENA SINGH, Dr. HEMALATHA GANAPATHY,DR.B.O.PARIJATHAM | An interesting case report of pseudocarcinomatous hyperplasia of fallopian tubes | Med Case Rep | 2016 | VOL7 | 4 | 192-193 | CNKI DOAJ EBSCO Academic Search EBSCO Biomedical Reference Collection EBSCO Discovery Service EBSCO Pharmacy Collection: India EBSCO STM Source EBSCO TOC Premier Embase Google Scholar | 0.5 |
7 | DR.WANGOL KIYAM, DR.HEMALATHA GANAPATHY, Dr. B.O.PARIJATHAM | Case presentation on Hashimoto’s thyroiditis (maltoma) | Med Case Rep | 2016 | 4 | 3 | 159-167 | EBSCO Pharmacy Collection: India EBSCO STM Source EBSCO TOC Premier Embase Google Scholar | 0.5 |
8 | DR.WANGOL KIYAM DR.HEMALATHA GANAPATHY | case presentation on chron’s colitis mimicking intestinal tuberculosis | MED CASE REP | 2016 | 4 | 10 | 719-722 | EBSCO Academic Search EBSCO Biomedical Reference Collection EBSCO Discovery Service EBSCO Pharmacy Collection: India EBSCO STM Source EBSCO TOC Premier Embase Google Scholar Medline | 0.5 |
9 | 9. DR.ARCHANA RAJAN DR.HEMALATHA GANAPATHY | Angiomyxoma – A case report | MED CASE REP | 2016 | 4 | 7 | 471-473 | EBSCO Academic Search EBSCO Biomedical Reference Collection EBSCO Discovery Service EBSCO Pharmacy Collection: India EBSCO STM Source EBSCO TOC Premier Embase Google Scholar Medline | 3.6 |
10 | DR.AISHWARYA.S DR.SUBASHINI SRINIVAS, Dr. PARIJATHAM | Association between type 2 dm and helicobacter pylori infection | RJPBCS | 2016 | 7 | 2 | 383-387 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Schola | 0.22 |
11 | Dr. AISHWARYA.S, DR.HEMALATHA GANAPATHY, Dr.PARIJATHAM | Rare presentation of pseudomembranous colitis – A case report | RJPBCS | 2016 | 7 | 2 | 104-107 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Schola | 0.22 |
12 | Dr. REKHA, DR. HEMALATHA GANAPATHY, Dr. PARIJATHAM | Recurrent primary cutaneous squamous cell carcinoma of anterior abdominal wall | RJPBCS | 2016 | 3 | 1 | 99-101 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Schola | 0.22 |
13 | Dr. NOORI, Dr. A.R. SUBHASHREE, Dr. SHANTHI | Hematological parameters in diabetics – A case control study | RJPBCS | 2016 | 7 | 3 | 12-13-14 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Schola | 0.22 |
14 | Dr. AYEESHA, Dr. HEMALATHA, Dr. PARIJATHAM | A, Case of Polypoidal Cystitis without history of catheterization | IJSR | 2016 | 5 | 4 | 2362-63 | CROSS REF,RESEARCHGATE, | 7.5 |
15 | Dr. KAVITHA, Dr. B.O. PARIJATHAM | A silent killer formalin in laboratory | Biomedicine | 2016 | 36 | 4 | CROSSREF,SPARC EUROP | 7 | |
16 | Dr. SREELAKSHMI. Dr. HEMALATHA, Dr. PARIJATHAM | Bowens disease on finger – a rare presentation | MED.SCI | 2016 | 4 | 5B | 1536-1538 | Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing’s Electronic Databases, Ex | 0.22 |
17 | Dr. SREELAKSHMI, Dr. A.R.SUBHASHREE, Dr. B.O.PARIJATHAM | Evaluation of albumin creatinine ratio as a screening test in diabetic patients | RJPBCS | 2016 | 7 | 1 | 95.98 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Schola | 0.22 |
18 | Dr. VINUTHA, Dr. HEMALATHA, Dr. PARIJATHAM | A case report of Basaloid Squamous cell carcinoma | RJPBCS | 2016 | 7 | 1 | 729-731 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Schola | 0.22 |
19 | Dr. VINUTHA, Dr.HEMALATHA, Dr. PARIJATHAM | an interesting case report-Xanthogranulomatous pyelonephritis masquerading as a tumour | MED.SCI., | 2016 | 4 | 9d | 3454-3456 | Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing’s Electronic Databases, Ex | |
20 | Dr. REKHA, Dr.B.O.PARIJATHAM | Evaluation of pancytopenia 2 year study | RJPBCS | 2016 | 7 | 1 | 99-101 | NCBI NLM Catalogue, EMBASE (Elsevier), SCIMAGO, CAS, Citefactor, CABI, Google Schola | 0.22 |
21 | Dr. VEENA SINGH, Dr. HEMALATHA, Dr. PARIJATHAM | A case report of tuberculosis rectum mimicking malignancy | SJMS | 2016 | 4 | 8 | PP600-601 | Scopus and Web of Science | 2.37 |
22 | DR.V.LOKESHWARI, Dr.HEMALATHA, Dr.PARIJATHAM | Spectrum of histopathological lesion involving illeo-caecal region among colectomy specimens in era of radio-diagnosis : An interesting case series | SJAMS | 2016 | 4 | 9E | 3536-43 | Google Scholar World Cat,Cross Reference | 1.62 |
23 | DR. NOORI FATHIMA, Dr. GOVINDARAJAN, Dr. PARIJATHAM | Prevalence of transfusion transmitted disease among blood donors in Sree Balaji medical college and hospital-a 2 years study report | SJAMS | 2016 | 4 | 5 | Google Scholar,World Cat,Cross Reference | 1.62 | |
24 | Dr. BIJAYALAKSHMI SAHOO, Dr. B.O. PARIJATHAM | Effects of hypothyroidism on total cholesterol, triglycerides and LDL | SJAMS | 2016 | Google Scholar,World Cat,Cross Reference | 1.62 | |||
25 | Dr. BIJAYALAKSHMI SAHOO, Dr. HEMALATHA, Dr. B.O. PARIJATHAM | Nodular lymphoid hyperplasia of small intestine – A case report | SJMCR | 2016 | 4 | 12 | 948-950 | Infobase Index , Journal Seek, Scientific Indexing Services | 1.62 |
26 | Dr. GOKULA KANNAN, Dr. SUBHASREE, Dr. B.O. PARIJATHAM | A study on prevalence of latex glove allergy and among healthcare professionals at SBMCH | Biomedicine | 2016 | 36 | 4 | 115-117. | CROSSREF,SPARC EUROP | 7 |
27 | Dr. HUIDROM JYOTSNA, Dr. HEMALATHA GANAPATHY, Dr. B.O. PARIJATHAM | Granular cell tumour – A case report | SJMCR | 2016 | 4 | 12 | 945 – 947 | Infobase Index , Journal Seek, Scientific Indexing Services | 1.62 |
28 | 28. Dr. GAYATHRI, Dr. PREETHI. M | FNAC and cell block study in thyroid lesions | SJAMS | 2016 | 4 | 6C | 2070-2073 | Google Scholar,World Cat,Cross Reference | 1.62 |
2017
Authors ( In sequence) | Title | Name of the Journal | Year | Volume | Issue | Page | Indexed in | citation/impact factor |
---|---|---|---|---|---|---|---|---|
Dr. PONNUSWAMY KARKUZHALI AND Dr. AJA CHANDRA MOHAN | Clinico-pathological and Histochemical study of precursor lesions of carcinoma breast | European Journal of Biomedicine and Pharmaceutical Sciences, | 2017 | 4 | 4 | 451-461. | GOOGLE SCHOLAR, INDEX COPERNICUS | 3.93 |
Dr. KAVITHA, Dr. BHEEMA RAO, Dr. B.O PARIJATHAM | Methotrexate induced Pancytopenia evolving to AML in psoriatic patient – A case report | European Journal of Biomedicine and Pharmaceutical Sciences, | 2017 | 116 | GOOGLE SCHOLAR, INDEX COPERNICUS | 3.93 | ||
DR. AYUSHI NARAIN, DR.HEMALATHA GANAPATHY, Dr. PONNUSWAMY KARKUZHALI | Pleomorphic Rhabdomyosarcoma of gluteal region – a case report | scholars Journal of medical case report | 2017 | 5 | 4 | 239-242 | ResearcherIDThomson Reuters, Google Scholar | 0.5 |
Dr. ABID ASHRAF SHEIKH, Dr. HEMALATHA GANAPATHY, Dr. B.O. PARIJATHAM | Fibrothecoma – A Rare Benign Ovarian Neoplasm | Scholars journal of medical case report | 2017 | 5 | 1 | 65-67 | ResearcherIDThomson Reuters, Google Scholar | 0.5 |
Dr. GAYATHRI PRIYADARSHINI, Dr. HEMALATHA GANAPATHY, Dr. PARIJATHAM | Incidental Adrenal Cortical Ademoma | RJPBCS | 2017 | 8 | 3 | 400 | NCBI NLM CATALOGUE ELSEVIER | 0.22 |
Dr.KARKUZHALI PONNUSWAMY | Testicular Fine Needle Aspiration Cytology And Biopsy Correlation In Male Infertility | Indian journal of pathology and oncology | 2017 | 4 | 2 | 262-272 | IOI, Jgate, IPIndexing, Google Scholar | 0.89 |
Dr.KARKUZHALI PONNUSWAMY | Indian Tertiary Care Hospital Scenario Of Papillary Carcinoma Of Thyroid | Journal of clinical and diagnostic research | 2017 | 11 | 6 | EC26-EC29. | INDEX COPERNICUS | 3.2 |
Dr. AYUSHI NARAIN, Dr. HEMALATHA GANAPATHY | Medullary carcinoma of breast – A case report and review of literature | EJBPS | 2017 | 4 | 10 | 810-813 | GOOGLE SCHOLAR, INDEX COPERNICUS | 0.5 |
Dr. AYUSHI NARAIN, Dr. S. MARY LILY | , Correlation of Fine Needle Aspiration Cytology and its histopathology in diagnosis of breast lumps | WJPMR | 2017 | 3 | 9 | 221-226 | GOOGLE SCHOLAR | 3.6 |
Dr. AYUSHI NARAIN, Dr. BHEEMA RAO, Dr. PRIYAVARDHANA, Dr. HEMALATHA GANAPATHY | Cyto-histopathological correlation of PAP smear and cervical biopsy in diagnosis of cervical lesions – A cross-sectional hospital based study | 2017 | 5 | 3C | 873-880 | 3.6 | ||
GOKULA KANNAN and Dr. PONNUSWAMY KARKUZHALI | A case report on Leydig cell hyperplasia of ovaries: A rare and incidental finding with adenomyosis& endometrial polyp | WJPMR | 2017 | 3 | 9 | 297-299 | GOOGLE SCHOLAR | 3.6 |
. GOKULA KANNAN, Dr. MARY LILY, Dr. PONNUSAMY KARKUZHALI | A study on the spectrum of lymphoma at SBMCH (A tertiary care centre) – A retrospective study; | EJBPS | 2017 | 4 | 10 | 566-569 | GOOGLE SCHOLAR, INDEX COPERNICUS | 0.5 |
Dr. BIJAYALAKSHMI SAHOO, Dr. HEMALATHA GANAPATHY and Dr. P. KARKUZHALI, | Histoid Leprosy – A case report | WJPMR | 2017 | 3 | 9 | 300-301 | GOOGLE SCHOLAR | 3.6 |
Dr. BIJAYALAKSHMI SAHOO and Dr. P. KARKUZHALI | Use of sunscreens and other products as skin lightening practice: A survey among the female students of SBMCH | EJBPS | 2017 | 4 | 10 | 242-243 | GOOGLE SCHOLAR, INDEX COPERNICUS | 0.5 |
Dr. P. KARKUZHALI and Dr. VIJAY DAVID RAJ. | Immuno-histochemistry Profiling of Breast malignancies in a tertiary care hospital in South India | WJPMR | 2017 | 3 | 9 | 214-216 | GOOGLE SCHOLAR | 3.6 |
Dr. VIJAY DAVID RAJ. R and Dr. P. KARKUZHALI | Mesothelioma of anterior abdominal wall – Biphasic variant of a rare entity; Scholars Journal of Applied Medical Sciences | 2017 | 5 | 9A | 3527-3533 | GOOGLE SCHOLAR | 3.4 | |
Dr. SAPAM CHINGKHEI LAKPA and Dr. P. KARKUZHALI | Papillary thyroid Carcinoma – Follicular variant: A case report; | Scholars Journal of Medical Case Reports | 2017 | 5 | 9 | 521-526 | ResearcherIDThomson Reuters, Google Scholar | 2.2 |
Dr. SAPAM CHINGKHEI LAKPA, Dr. PONNUSWAMY KARKUZHALI | Cytology based diagnosis of Lobular Carcinoma of breast – A case report, | WJPMR | 2017 | 3 | 70 | 204-207. | WJPMR | 0.5 |
Dr. SAPAM CHINGKHEI LAKPA and Dr. P. KARKUZHALI | Analysis of prolonged microscopic usage related health disorders | WJPMR | 2017 | 3 | 9 | 233-237 | WJPMR | 3.6 |
Dr. VISHAKHA CHANDWANI, Dr. M. PREETHI and Dr. SUBHASHINI | Occupational Alopecia in Healthcare Workers Due To Chemical Exposure | WJPMR | 2017 | 3 | 9 | 217-220 | GOOGLE SCHOLAR | 3.6 |
Dr. VISHAKA CHANDWANI, Dr. HEMALATHA GANAPATHY | Endometrioid carcinoma of ovary – A case report | EJBPS | 2017 | 4 | 10 | 814-817 | GOOGLE SCHOLAR, INDEX COPERNICUS | 0.5 |
Dr. VISHAKA CHANDWANI, Dr. SUBHASHINI SRINIVAS | Sharp/Spill/Splash – A study of workplace accidents | International Journal of Research in Medicine and Basic Sciences | 2017 | 2 | 12 | 15-18 | INDEX COPERNICUS | 0.5 |
Dr. K. ANBUKKARASI and Dr. P. KARKUZHALI | H. pylori Associated Chronic Gastritis and Intestinal Metaplasia – A Clinico-statistical And Histopathological Study | WJPMR | 2017 | 3 | 9 | 227-230 | GOOGLE SCHOLAR | 3.6 |
Dr. ABID ASHRAF SHEIKH, Dr. P. KARKUZHALI | A Study On The Hospital Acquired Infection Among Health Care Professionals And Its Prevention | WJPMR | 2017 | 3 | 9 | 231-232 | GOOGLE SCHOLAR | 3.6 |
Dr. ABID ASHRAF SHEIKH, Dr. PRIYAVADHANA, Dr. HEMALATHA GANAPATHY | A rare case – Fetus Papyraceous, an incidental finding | WJPMR | 2017 | 5 | 7 | 431-433 | GOOGLE SCHOLAR | 3.6 |
Dr. HUIDROM JYOTSNA DEVI, Dr. ANBUMOZHI M. K. and Dr. P. KARKUZHALI | Periampullary Adenocarcinoma of the duodenum mimicking Neuroendocrine Tumour | WJPMR | 2017 | 3 | 9 | 295-296 | GOOGLE SCHOLAR | 3.6 |
Dr. HUIDROM JYOTSNA DEVI, Dr. B.O. PARIJATHAM | Correlation of FNAC with histopathology in thyroid lesions | EJPBS | 2017 | 4 | 10 | 244-245 | GOOGLE SCHOLAR, INDEX COPERNICUS | 0.5 |
Dr. MALABIKA MAHATO and Dr. P. KARKUZHALI | A Comparitive study Of ESR by Modified Westergren Method and Vesmatic Cube 30 Tm | WJPMR | 2017 | 3 | 9 | 343-344 | GOOGLE SCHOLAR | 3.6 |
Dr. MALABIKA MAHATO and Dr. P. KARKUZHALI | An analysis of breast lesions by FNAC in Sree Balaji Medical College and Hospital Chrompet, Chennai | WJPMR | 2017 | 3 | 9 | 348-350 | GOOGLE SCHOLAR | 3.6 |
Dr. K. R. MUKILARASI, Dr. P. KARKUZHALI and Dr. HEMALATHA GANAPATHY | Verrucous Carcinoma of scalp- A Rare Case Report | WJPMR | 2017 | 3 | 9 | 302-303 | GOOGLE SCHOLAR | 3.6 |
Dr. MUKILARASI RAMACHANDRAN and Dr. HEMALATHA GANAPATHY | Glioblastoma Multiforme: A Case Report | WJPMR | 2017 | 3 | 9 | 313-314 | GOOGLE SCHOLAR | 3.6 |
Dr. VIJAY DAVID RAJ R. and Dr. NATARAJAN SURESH | A case of Bilateral Teratoma of Ovary with torsion | WJPMR | 2017 | 3 | 8 | 361-364 | GOOGLE SCHOLAR | 3.6 |
Dr. JASIMA NILOFER F. K., Dr. HAMSINI C, Dr. P. KARKUZHALI AND Dr. HEMALATHA GANAPATHY | Xanthogranulomatous pyelonephritis – a case report | WJPMR | 2017 | 3 | 10 | 248-250 | GOOGLE SCHOLAR | 3.6 |
Dr. BIJOYA DEBNATH, Dr. MOUMITA DAM AND Dr. P. KARKUZHALI | Borderline phyllodes tumour – A case report | WJPMR | 2017 | 3 | 10 | 245-247. | GOOGLE SCHOLAR | 3.6 |
Dr. SHONE THOMAS BABU, Dr. SHARMISTHA ROUT, Dr. P. KARKUZHALI, Dr. HEMALATHA GANAPATHY | Idiopathic Guttate Hypomelanosis A case report | WJPMR | 2017 | 3 | 10 | 242-244 | GOOGLE SCHOLAR | 3.6 |
Dr. SHARMISTHA ROUT, Dr. P. KARKUZHALI | Study of lipid profile in Type 2 Diabetes Mellitus patients | WJPMR | 2017 | 3 | 10 | 272-273 | GOOGLE SCHOLAR | 3.6 |
Dr. Y. SHREYA, Dr. TIRUMALA KANAKADURGA SRIPATI, Dr. P. KARKUZHALI, Dr. HEMALATHA GANAPATHY | Discoid Lupus Erythematosus – A report of two cases | WJPMR | 2017 | 3 | 11 | 167-169 | GOOGLE SCHOLAR | 3.6 |
Dr. MOUMITA DAM, Dr. PONNUSWAMY KARKUZHALI, Dr. HEMALATHA GANAPATHY | Eccrine Poroma Of Right Palm – A Case Report | Journal of Case Reports in Medical Science | 2017 | 3 | 3 | 47-50. | SCOPUS, GOOGLE SCHOLAR | 3.6 |
Dr. P. KARKUZHALI, Dr. ANBUKKARASI, Dr. SANTHASEELAN, Dr. AUDIPUDI VENKATA AJIT | Verrucous Trichoadenoma – A case report of rarest hair follicle tumour | IJCED | 2017 | 3 | 4 | 194-196 | GOOGLE SCHOLAR |
2018
Authors ( In sequence) | Title | Name of the Journal | Year | Volume | Issue | Page | Indexed in | citation/impact factor |
---|---|---|---|---|---|---|---|---|
Dr.Anushuya Ganesan, Shantha Ravishankar, Dr. P. Karkuzhali | CURRENT TREND OF GLIOBLASTOMA- A 5 YEAR STUDY | IAJR | 2022-09-18 00:00:00 | 8 | 9 | CITE FACTOR ,DOAJ , INDEX COPERNICUS | ||
Dr. K. Anbukkarasi, Dr. Hemalatha Ganapathy, Dr. P. Karkuzhali | LYMPHOEPITHELIAL CARCINOMA OF NASAL CAVITY-A RARE CASE IN A RARE SITE | wjpmr | 2018 | 4 | 9 | 268-270 | GOOGLE SCHOLAR | 3.6 |
Dr. B. Supraja, Dr. P. Karkuzhali | BILATERAL PARATUBAL SEROUS CYSTADENOMAS IN AN INFERTILE WOMAN – CASE REPORT OF A RARE ENTITY | jcrms | 2018 | 4 | 2 | 28-33 | INDEX COPERNICUS | |
Dr. Subhashini Srinivas , Dr. Teena Eugene, Dr. P. Karkuzhali , Khowsalya Subrajaa | CORRELATION OF SUBCLINICAL HYPOTHYROIDISM AND ITS RELATION WITH VARIOUS INFLAMMATORY MARKERS | ijsr | July 2018. | 7 | 7 | SEMANTIC SCHOLAR, CROSS REF | ||
Dr. P. Shalini,Dr. P. Karkuzhali | EVALUATION OF SEMI-QUANTITATIVE METHODS FOR PROTEIN AND SUGAR ESTIMATION IN URINE | wjpmr | 2018 | 4 | 10 | 117-119 | GOOGLE SCHOLAR | 3.6 |
RETROSPECTIVE STUDY OF CHOLECYSTECTOMY SPECIMEN | saudi journal of pathology and microbiology | 2018 | 3 | 4 | 105-108 | WEB OF SCIENCE , GOOGLE SCHOLAR | ||
DR. Mary lily. | EDTA INDUCED AGGREGATION A RARE PHENOMENON CAUSING PSEUDO THROMBOCYTOPENIA IN A CASE OF DENGUE | Saudi journal of pathology and microbiology | 2018 | 3 | 10 | 416-418 | WEB OF SCIENCE , GOOGLE SCHOLAR | |
Dr. Bheema Rao, Dr.Anbumozhi Mullai | A TRIPLE CORRELATION STUDY – FINE NEEDLE ASPIRATION CYTOLOGY AND IMPRINT CYTOLOGY OF LYMPH NODE WITH HISTOPATHOLOGICAL EXAMINATION | IJPRP | 2018 | SCOPUS | ||||
Dr. Natarajan Suresh | ANALYSIS OF COLONIC BIOPSIES IN A TERTIARY CARE CENTRE | Indian journal of scientific research | 2022-04-18 00:00:00 | GOOGLE SCHOLAR, INDEX MEDICUS | ||||
Dr.Anushiya | AMNION NODOSUM – A RARE CASE REPORT | SJMER | 2018 | |||||
Dr. Anbumozhi | MUSEUM FIXATIVES – A REVIEW ARTICLE | WJPMR | 2022-02-18 00:00:00 | GOOGLE SCHOLAR | 3.6 | |||
Dr. Anbumozhi | A COMPARATIVE STUDY – MANUAL METHOD AGAINST AUTOMATED PERIPHERAL SMEAR PREPARATION | SJPMR | 2022-03-18 00:00:00 | 3 | 3 | |||
Dr.M.Maghizh Jemima, Dr.Karkuzhali, Dr.Saisudha | PAPILLARY CARCINOMA OF BREAST – A CASE REPORT OF A RARE ENTITY | SJMCR | 2018 | 6 | 12 | 1058-1060 | RESEARCHERID THOMSON REUTERS, GOOGLE SCHOLAR | |
Dr.Josephine | A study of haematological and biochemical parameters in seropositive cases of dengue biomedicine | BIOMEDICINE | 2018 | 38 | 1 | 085-88 | ||
Dr.Hamsini, Dr.Karkuzhali. | POLYMORPHOUS LIGHT ERUPTION – A CASE REPORT | JOCRIMS | 2018 | 3 | 4 | 72-76 | INDEX COPERNICUS | 4.3 |
Dr.Sharmistha Rout, Dr.Karkuzhali | A SPERMATOCYTIC TUMOUR- A RARE CASE REPORT | JOCRIMS | 2018 | 3 | 4 | 77-80 | INDEX COPERNICUS | 4.3 |
Dr.Supraja Babu, Dr.P.Karkuzhali | ALTERATION IN THE ERYTHROCYTE SEDIMENTATION RATE IN DENGUE PATIENTS, ANALYSIS OF 200 CASES | WJPMR | 2018 | 4 | 5 | 185-189 | GOOGLE SCHOLAR | 3.6 |
Dr.P.Karkuzhali. | TONSILLAR ACTINOMYCOSIS INCIDENTAL OR PATHOGENIC? A TERTIARY CARE HOSPITAL EXPERIENCE | EJBPS | 2018 | 5 | 5 | 1169-1172 | GOOGLE SCHOLAR , INDEX COPERNICUS | 4.9 |
