Student Achievements
Students Award
ICMR
Students Award
S.NO | Name | Topic | Conference Name / Place | Prize | Date |
---|---|---|---|---|---|
1 | Kanchana. N (PG) | Serum Calcium Levels in postmenopausal women and its relation with diabetes | ISLETCON 2015 Sree Balaji Medical College & Hospital | Best Paper | 27.7.2015 & 29.7.2015 |
2 | Kanchana.N (PG) | CORPHYSIOCON Meenakshi Medical College Hospital & RI | First Prize | 26.9.2015 & 2015-09-27 | |
3 | Shriya Dev (UG) | Sree Balaji Medical College & Hospital Barath University | Secondp rize -oral | 2015 | |
4 | Dr.Pushpapriya. B (UG) | Association of Glycemic Status & Lipid Profile with skill fold thickness in diabetic patients | Sree Balaji Medical College & Hospital Chennai | First Prize & Best Oral | 10.9.2016 & 2016-09-11 |
5 | Dr. Pradeep. A (UG) | Correlation of Glycemic status with Ankle Brachial Index to screen peripheral vascular | ENVOCCON/Sree Balaji Medical College & Hospital Chennai | Second Prize & Best Oral | 10.9.2016 & 2016-09-11 |
6 | Pradeep A. (UG) | Effect of Yoga in liver function in type 2 diabetes mellitus patients | SYMMEDCON 2017/Sri Ramachandra Medical College & RI | Oral/Won Prize | 2.01.2017 & 2017-01-03 |
7 | Bavatharini S. A.(UG) | Relationship between social media use and stress levels | SYMMEDCON /7Sri Ramachandra Medical College & RI | First Prize- oral | 2.01.2017 & 2017-01-03 |
8 | Bavatharini S. A.(UG) | Sree Balaji Medical VISCON 2017/College & Hospital Barath University | Poster /first prize | 2017-07-01 |
ICMR
S.NO | NAME OF THE INVESTIGATOR | TITLE OF THE PROJECT AND DURATION | AMOUNT SANCTIONED | FUNDING AGENCY |
---|---|---|---|---|
1 | Dr. R. Sitalakshmi. | Hypertensives and their medical managements – are they silent contributors to the burden of lung disease in our society? – 2months | 10,000 | ICMR – STS 2015 |
2 | Dr. M.R.Renuka Devi. | Impairment of cognitive function in obese school going children representing south Indian population – A correlation population based study – 2 months | 10,000 | ICMR – STS 2017 |
3 | E.Chandra Selvi. | Assessment of tuberculosis in vegetable market workers in relation to bio aerosol- 2 months | 10,000 | ICMR – STS 2018 |
4 | Dr. S. Rajam Krishna | Relationship between Age of Diagnosis and effectiveness of Treatment in autistic children | 10,000 | ICMR – STS 2020 |
5 | Dr. S. Sasi Kumar | Knowledge, Attitude and prevalence of computer vision syndrome in computer and smartphone using population and prevention by in ergonomics and eye exercise | 20,000 | ICMR – STS 2016 |
6 | Dr. J. Danti | The effect of irregular sleep time and reduced physical activity o BMI, Blood pleasure and academic performance of medical students | Selected | ICMR – STS (2020-21) |
7 | Dr. G. Priyanka | Identification and characterisation of anti-mycobacterial peptides from marine origin Bacillus sp. | Selected | ICMR – STS (2021-22) |